- Tiger Optics
- Products
- LaserTrace 3 H2O
LaserTrace 3 H2O
Ultimate performance for ppt-level moisture detection
Delivering your best measurement
Detect gas quality upsets before they can damage your processes. Using Tiger Optics’ LaserTrace 3 H2O analyzer, you can verify moisture impurity levels with part-per-trillion accuracy, drift-free stability, and virtually immediate response. You’ll find our system exceptionally easy and fast to install, and effortless to maintain, with built-in zero verification. It measures in bulk gases, specialty gases, and gas mixtures. And its robust design—free of moving parts—results in an analyzer that has a high Mean Time Between Failure (MTBF) rate and a very low Cost of Ownership (CoO).
Designed for trace level contamination analysis, the LaserTrace 3 H2O offers:
- Industry-leading parts-per-trillion detection capability
- Unprecedented speed of response
- Widest available dynamic range
- Absolute measurement (freedom from calibration gases)
- Flexibility: up to four (4) measurement points per electronics module
- Extremely low cost of ownership
- Electronics module compatible with existing LaserTrace sensor modules
Applications
- Gaseous CRMs & Calibration Gas Mixtures
- High-Purity Gases & Systems
- Research & Development
Detection and Matrix | Range | LDL (3σ) | Precision (1σ) @ zero |
---|---|---|---|
H2O in N2 | 0 – 5 ppm | 200 ppt | 70 ppt |
H2O in He | 0 – 1 ppm | 100 ppt | 17 ppt |
H2O in Ar | 0 – 2 ppm | 100 ppt | 30 ppt |
H2O in H2 | 0 – 4 ppm | 150 ppt | 50 ppt |
H2O in O2 | 0 – 2.5 ppm | 100 ppt | 40 ppt |
H2O in Clean Dry Air (CDA) | 0 – 4.5 ppm | 180 ppt | 60 ppt |
H2O in CO2 | 0 – 10 ppm | 800 ppt | 300 ppt |
H2O in SF6 | 0 – 4 ppm | 400 ppt | 140 ppt |
H2O in NF3 | 0 – 4 ppm | 600 ppt | 200 ppt |
H2O in CF4 | 0 – 4 ppm | 750 ppt | 250 ppt |
H2O in C2F6 | 0 – 5 ppm | 1200 ppt | 400 ppt |
H2O in C3F8 | 0 – 5 ppm | 1200 ppt | 400 ppt |
H2O in C4F6 | 0 – 7 ppm | 150 ppb | 50 ppb |
H2O in C4F8 | 0 – 5 ppm | 1200 ppt | 400 ppt |
Performance | |
---|---|
Operating range | See Detection Capability table |
Detection limit (LDL, 3σ/24h) | See Detection Capability table |
Precision (1σ, greater of) | ± 0.75% or 1/3 of LDL |
Accuracy (greater of) | ± 3% or LDL |
Speed of response | < 3 minutes to 95% |
Environmental conditions | 10°C to 40°C, 30% to 80% RH (non-condensing) |
Storage temperature | -10°C to 50°C |
Gas Handling System and Conditions | |
Wetted materials | 316L stainless steel (optional corrosion-resistant material), 10 Ra surface finish |
Gas connections | 1/4” male VCR inlet and outlet |
Leak tested to | 1 x 10-9 mbar l / sec |
Sample inlet pressure | 10 − 125 psig (1.7 − 9.6 bara) |
Flow rate | 0.5 – 1.8 slpm (gas dependent) |
Sample gases | Most inert, toxic, passive and corrosive matrices |
Gas temperature | Up to 60°C |
Dimensions, H x W x D | |
Electronics unit | 14" x 19" x 14" (356 mm x 483 mm x 356 mm) |
H2O sensor | 7" x 4.75" x 27" (178 mm x 121 mm x 686 mm) |
Sensor rack (fits 4 H2O sensors or 1 H2O and 1 O2 sensor) |
8.75" x 19" x 27" (222 mm x 483 mm x 686 mm) |
Weight | |
Electronics unit | 32 lbs (14.5 kg) |
H2O sensor | 38 lbs (17.2 kg) |
Electrical | |
Alarm indicators | User programmable setpoints (1 per sensor), Form C relays |
Power requirements | 90 − 240 VAC, 50/60 Hz |
Power consumption | 200 Watts max. |
Signal output | Isolated 4−20 mA per sensor |
User interfaces | 10.4” LCD touchscreen, PS/2 for mouse and keyboard |
10/100 Base-T Ethernet, 2 USB ports, RS-232 | |
Patents | |
U.S. Patent # 7,277,177 |
Title / Description | ||
---|---|---|
LaserTrace 3 H2O and O2 Brochure (PDF) |
Download file |