- Tiger Optics
- Products
- Prismatic 2
Prismatic 2
Multi-species gas analyzer
With the Prismatic™ 2 laser-based, multi-species trace gas analyzer, Tiger Optics takes a quantum leap forward. With a combined electronics and sensor module that can simultaneously measures multiple analytes in a wide variety of background gases, the Prismatic™ 2 offers precise analysis over a vast dynamic range. You can select multiple species of interest from a sizable and growing detection list, including CH4, H2O, CO, CO2, NH3 and H2S.
The Prismatic™ 2 provides a critical tool for use in a variety of applications in both research and industrial settings where continuous, on-line gas monitoring is essential. The ability to measure from parts-per-million to parts-per-trillion of multiple analytes enables extensive research in gaseous applications at laboratories, from national metrology institutes to fuel-cell hydrogen QC labs.
Our proven CRDS technology offers absolute accuracy, with no external calibration required. Our customers worldwide prize our instruments for their precision, stability, exceptionally low Cost of Ownership, vast dynamic range, rapid speed of response and ease of use & installation, among other attributes. By providing an affordable, yet highly sensitive means to measure multiple trace species in gases, the Prismatic™ 2 offers a compelling choice for many gas analysis applications.
The Prismatic 2 features:
- Simultaneous detection of up to four species
- Wide dynamic range
- No calibration required
- Low Cost of Ownership
- Easy to use and install all-in-one solution
Applications
- Air Separation Units & Nitrogen Plants
- Gas Quality Control
- Gaseous CRMs & Calibration Gas Mixtures
- Greenhouse Gas Monitoring
- Healthcare & Pharmaceutical Industries
- High-Purity Gases & Systems
- Hydrogen Fuel Cells
- Research & Development
Detection and Matrix | Range | LDL (3σ) | Precision (1σ) @ zero |
---|---|---|---|
CH4 in N2 or CDA | 0 – 10 ppm | 0.75 ppb | 0.25 ppb |
NH3 in N2 or CDA | 0 – 15 ppm | 1.1 ppb | 0.4 ppb |
H2O in N2 or CDA | 0 – 50 ppm | 5 ppb | 2 ppb |
H2S in N2 or CDA | 0 – 500 ppm | 40 ppb | 15 ppb |
CO in N2 or CDA | 0 – 1000 ppm | 150 ppb | 50 ppb |
CO2 in N2 or CDA | 0 – 2000 ppm | 200 ppb | 70 ppb |
CH4 in He | 0 – 6 ppm | 0.5 ppb | 0.2 ppb |
H2O in He | 0 – 10 ppm | 1.0 ppb | 0.4 ppb |
CO in He | 0 – 800 ppm | 130 ppb | 45 ppb |
CO2 in He | 0 – 1600 ppm | 170 ppb | 60 ppb |
CH4 in Ar | 0 – 9 ppm | 0.7 ppb | 0.25 ppb |
H2O in Ar | 0 – 20 ppm | 2.0 ppb | 0.7 ppb |
CO in Ar | 0 – 800 ppm | 120 ppb | 40 ppb |
CO2 in Ar | 0 – 1600 ppm | 160 ppb | 55 ppb |
CH4 in O2 | 0 – 9 ppm | 0.7 ppb | 0.25 ppb |
H2O in O2 | 0 – 25 ppm | 3 ppb | 1.0 ppb |
CO in O2 | 0 – 800 ppm | 130 ppb | 45 ppb |
CO2 in O2 | 0 – 1700 ppm | 170 ppb | 60 ppb |
CH4 in H2 | 0 – 10 ppm | 0.75 ppb | 0.25 ppb |
NH3 in H2 | 0 – 6 ppm | 0.8 ppb | 0.3 ppb |
H2O in H2 | 0 – 50 ppm | 5 ppb | 2 ppb |
H2S in H2 | 0 – 500 ppm | 40 ppb | 15 ppb |
CO in H2 | 0 – 1200 ppm | 190 ppb | 65 ppb |
CO2 in H2 | 0 – 3000 ppm | 320 ppb | 110 ppb |
Performance | |
---|---|
Operating range | See Detection Capability table |
Detection limit (LDL, 3σ/24h) | See Detection Capability table |
Precision (1σ, greater of) | ± 0.5% or 1/3 of LDL |
Accuracy (greater of) | ± 4% or LDL |
Speed of response | < 5 minutes to 95% (in 4-channel operation) |
Environmental conditions | 10°C to 40°C, 30% to 80% RH (non-condensing) |
Storage temperature | -10°C to 50°C |
Gas Handling System and Conditions | |
Wetted materials | 316L stainless steel, 10 Ra surface finish |
Gas connections | 1/4” male VCR inlet and outlet |
Leak tested to | 1 x 10-9 mbar l / sec |
Sample inlet pressure | 20 − 125 psig (2.4 − 9.6 bara) |
Flow rate | < 1 slpm (gas dependent) |
Sample gases | Inert gases, hydrogen and oxygen |
Gas temperature | Up to 60°C |
Dimensions, H x W x D | |
Standard sensor | 12.25" x 17.50" x 29.65" (311 mm x 445 mm x 753 mm) |
Weight | |
Standard sensor | 70.5 lbs (32.0 kg) |
Electrical | |
Alarm indicators | User programmable setpoints (1 per channel), Form C relays |
Power requirements | 90 − 240 VAC, 50/60 Hz |
Power consumption | 400 Watts max. |
Signal output | 0−5 VDC analog, isolated 0−20 mA or 4−20 mA |
User interfaces | 10.4” LCD touchscreen, PS/2 for mouse and keyboard |
10/100 Base-T Ethernet, 4 USB ports, RS-232 | |
Patents | |
U.S. Patent # 7,277,177 |
Title / Description | ||
---|---|---|
Advanced Spectroscopic Solutions for Fuel Cell Hydrogen Analysis (PDF) |
Download file | |
Prismatic 2 Brochure (PDF) |
Download file | |
Purity Analysis of Fuel-Cell Hydrogen |
Download file |